ROCKSOLAR 2000W 24V Off-Grid Solar System with 1/3HP DC brushless submersible pump
Pickup available at USA Fulfillment Center
Usually ready in 24 hours
Talk to Real Experts Anytime
Talk to Real Experts Anytime
Lifetime tech support from our in-house specialists
Hassle Free Warranty
Hassle Free Warranty
Effortless Warranty for Your Ease.
Unbeatable Value, Guaranteed
Unbeatable Value, Guaranteed
Find it cheaper elsewhere? We'll match it.
Speak To a Solar Specialist
solar industry experience
10,000+ American
customers
return policy
Warranty
What it is, and what it is for
ROCKSOLAR 2,000 W 24 V Off-Grid Solar System with 1/3 HP DC Submersible Pump
A 24 V off-grid power system with a solar well pump built in: two 445 W bifacial panels (890 W) charge a 2.56 kWh LiFePO4 battery through a 60 A MPPT controller, the battery runs the 24 V brushless submersible pump whenever there is water to move, day or night, and a 2,000 W pure sine wave inverter gives you 120 V AC for lights, a fridge, tools or a cabin on the same bank. For a homestead, a livestock trough, a garden or a remote cabin with a well up to about 200 ft deep.
What's included:
- ROCKSOLAR 24 V 100 Ah LiFePO4 battery, 2,560 Wh, built-in BMS, 100 A continuous, 3,500+ cycles, 10-year warranty
- 2 × Hanersun 445 W bifacial monocrystalline solar panels (890 W), IP65, MC4 leads, 10-year warranty
- ROCKSOLAR 60 A MPPT solar charge controller, 100 V PV limit, 99.5% tracking, lithium and lead-acid profiles
- ROCKSOLAR 2,000 W 24 V pure sine wave inverter, 4,000 W surge, two 120 V outlets, USB
- ROCKSOLAR 24 V brushless DC submersible pump, 250 W (1/3 HP), 3 in diameter, stainless steel 304, built-in controller, 1 in outlet, 2 m lead, 5-year warranty
Mounting rails and racking are not included; they are quoted with the installation. Also budget for well pipe, a drop cable to the pump depth, and battery and PV cable.
Pump performance. Up to 1.3 m³/h (5.7 gal/min) and a maximum head of 70 m (230 ft); flow falls as the lift increases, so at 100 ft of lift expect several gallons a minute, and a 1,000-gallon trough fills in a few hours of sun. The 890 W array puts about 3 to 4 kWh a day into the battery in most of the US, roughly 12 to 16 hours of pumping, and the controller takes up to 1,440 W if you add a third panel later. Because the pump runs from the battery rather than straight from the panels, it does not stop when a cloud passes. The battery also carries about 2 kWh of household loads overnight; the inverter runs a full-size fridge, lights, a laptop and a coffee maker, though not all at once with a heater. Wiring is for reference; a licensed electrician should make the connections on a permanent installation. The pump is for fresh water only.
3 components
Each one is a product we sell on its own, so you can read its full listing, and replace or add to it later.
Every number, by component.
The figures the manufacturer publishes. The datasheet above is the reference if the two ever differ.
24V 100Ah Deep Cycle LiFePO4 Battery Details
| Nominal capacity | 100.0Ah |
| Max. capacity | 98.0Ah |
| Nominal energy | 2560Wh |
| Combination structure of battery | 8S |
| Nominal voltage | 25.6V |
| End of discharge voltage | 21.6V |
| Standard charge voltage | 29.2±0.2V |
| Float charge voltage | 27.6V |
| Standard charge current | 20A |
| Recommended charge current | ≤50A |
| Allowed Max. charge current | 100A |
| Standard discharge current | 20A |
| Recommended discharge current | ≤100A |
| Allowed Max. discharge current | 100A |
| Peak discharge current | 200A, 10Sec |
| Internal Resistance | ≤40mΩ |
| Weight | Approx. 24.0kg |
| Ex-factory capacity | Approx. 50% SOC |
| Operation temperature | Discharge: -20°C~60°C; Charge: 0°C~45°C |
| Storage environment | ≤1Month: -20~+60°C, 5~75%RH; ≤6Month: -10~+45°C, 5~75%RH; Recommend environment: 15~+35°C, 5~75%RH |
Philadelphia 440W Rigid Monocrystalline Bifacial Solar Panel
| Rated Power | 440W |
| Type | N-Type Mono-Crystalline |
| Max Power Volt | 32.98V |
| Module Efficiency | Up to 22.57% |
| Frame Material | Aluminum |
| Dimensions | 1722mm x 1134mm x 30mm |
| Weight | Approx. 29 kg |
| Operating Temperature | -20~70 °C |
| Waterproof Rating | IP65 |
| Front Glass | High light transmittance, low-iron tempered glass |
| Bypass Diodes | Integrated |
| Connectors | MC4 |
| Cable Length | Varies depending on the brand (approx. 3-6 ft) |
| Mounting Hole Locations | Pre-drilled |
| Service Life | 25 years or more |
| Warranty | 10 Years |
60A MPPT Solar Charge Controller Details
| Max Open Voltage of PV Module | 100Vdc |
| MPP Tracking Efficiency | 99.50% |
| Light Control Voltage | 5V |
| Charge Algorithm | 3 Stage |
| Battery Type | Lithium and Lead Acid Battery |
| Nominal System Voltage | 12/24V |
| Rated Charging Current | 60A |
| Battery Voltage Range | 8~32V |
| High Voltage Disconnection | 16V (24V x 2) |
| Duration for absorption charging | 2 hours |
| Charge Loop Voltage Drop | ≤0.29V |
| Self-consumption | ≤ 9.2mA 12V; ≤ 11.7mA 24V |
| Equalized Charging Voltage | AGM: 14.6V; GEL: No; FLd: 14.8V |
| Absorption Charging voltage | AGM: 14.4V; GEL: 14.2; FLd: 14.6V |
| Floating Charging voltage | AGM/ GEL/ FLd: 13.8V |
| Low Voltage re-connection (LVR) | AGM/ GEL/ FLd: 12.6V |
| Low Voltage Disconnection (LVD) | AGM/ GEL/ FLd: 10.8V |
| Operating Temperature Range | -20℃~55℃ (To run at full rated current continuously) |
| LCD Temperature Range | -20℃~70℃ |
| Humidity Range | ≤95% No condensation |
| Protection Class | IP30 |
| Dimension | 123*178*48 mm |
| Installation Hole | 108*120 ∅5 mm |
| Warranty | 1 Year |
24V 2000W Pure Sine Wave Power Inverter Details
| Rated Power | 2000W |
| AC Voltage | 120V |
| Frequency | 60HZ |
| Resistive Load Continuous Output Power | 2000W |
| Inductive Load Continuous Output Power | 1500W The pump can start normally (beyond which protection may be possible without damaging the inverter) |
| Capacitive Load Continuous Output Power | 940±30W, PF: 0.7 (Tri-color energy saving lamp, beyond may be protected, but will not cause damage to the inverter) |
| Waveform | Pure Sine Wave |
| Waveform Distortion(THD) | ≤5% |
| Voltage Range | 9~17Vdc; 18V~32V |
| Battery Voltage | 12Vdc; 24Vdc |
| DC Current | 198.4A (Load 1000W when entering 12Vdc); 47.9A (Load 1000W when entering 24Vdc) |
| No Load Loss | 1A; 0.6A |
| Shutdown Mode Static Current | 1mA |
| Maximum Efficiency | 90% |
| Battery Type | All 12V batteries |
| Insurance Slice | 300A*2 |
| Battery Low Voltage Alarm | 9.5/10/10.5/11/11.5/12/12.5V, Buzzer alarm, LED display E06 |
| Battery Low Voltage Alarm Recovery | 10/10.5/11/11.5/12/12.5/13V |
| Battery Low Voltage Protection | 9/9.5/10/10.5/11/11.5/12V (Set through menu), LED display shows E01, automatic shutdown after 30S |
| Battery Low Voltage Protection Recovery | Recovery voltage within 30S: 11/11.5/12/12.5/13/13.5/14V |
| Battery High Voltage Protection | 17V, LED display shows E02, automatic shutdown after 30S |
| Battery High Voltage Protection Recovery | Recovery voltage within 30S: 16.5V |
| Over Temperature | Buzzer alarm, LED display shows E04, turn off the inverted output, lower temperature automatically restore the inverted output |
| Output Short Circuit | Buzzer alarm, LED display shows E03, turn off invert output and lock, turn off automatically after 30S |
| Overload | Over 3000W 300ms locked after shutting off output (below 3000W overload 30S locked after shutting off output), buzzer alarm, LED display shows E05, automatic shutdown after 30S |
| USB Output Voltage | 5V |
| USB Output Current | 2.1A |
| Working Temperature | -20~40℃ |
| Operating Humidity | 10~90%RH |
| Storage Temperature, Humidity | -30℃~70℃, 10~95%RH |
| Weight | Net weight: 5.01 kg |
| Size | 420.4*208.9*110 mm (L*W*H) |
| Warranty | 1 Year |
24V Brushless Solar DC Water Pump Details
| Product | Rocksolar 24V Brushless Solar DC Water Pump |
| Pump Model | Complete S.S. 304 + Screw |
| Motor | Brass Cap + S.S. 304 Body |
| Controller | Inbuilt Controller |
| Diameter (inch) | 3'' |
| Voltage (V) | 24 |
| Cable | 2M |
| Power (W) | 250 |
| Max Flow (m³/h) | 1.3 |
| Max Head (m) | 70 |
| Outlet (inch) | 1" |
| Warranty | 5 Year |
Before you order.
If yours isn't here, ask an engineer. It costs nothing and it's the step most people skip.
What if I'm not sure this is the right product?
Ask before you order. Send us what you need to run, or your pool or well figures, and an engineer will confirm the choice — it costs nothing. Or use the finder below, which sizes from what you actually run and shows its reasoning.













