3.5 KW DIY Off-Grid Solar Panel Kit with 2.7KW Panels
Pickup currently unavailable at USA Fulfillment Center
Talk to Real Experts Anytime
Talk to Real Experts Anytime
Lifetime tech support from our in-house specialists
Hassle Free Warranty
Hassle Free Warranty
Effortless Warranty for Your Ease.
Unbeatable Value, Guaranteed
Unbeatable Value, Guaranteed
Find it cheaper elsewhere? We'll match it.
Speak To a Solar Specialist
solar industry experience
10,000+ American
customers
return policy
Warranty
What it is, and what it is for
A comprehensive and powerful solution for residential solar energy needs. This robust system combines the efficiency of the Growatt Off-Grid Storage Inverter SPF 3500TL LVM-US, and the high-performance 2,700W array of JA Solar JAM54D41 450W bifacial solar panels to provide an unrivaled off-grid experience.
Engineered for seamless integration, the system ensures that your home can run independently of the grid, whether as a primary power source or as a backup during outages. It's an ideal setup for environmentally conscious homeowners looking to reduce their carbon footprint and harness the power of the sun.
Product Features
Growatt Off-Grid Storage Inverter SPF 3500TL LVM-US:
- Highly versatile with 3500W rated power
- Integrated MPPT charge controller for maximum solar efficiency
- Supports parallel operation up to 20kW and Split phase 120/240Vac output with two in parallel.
- Flexible scheduling for inverter charging and discharging
- Configurable grid or solar input priority and Generator Connection ready
- WIFI/GPRS remote monitoring (WiFi Module included)
JA Solar JAM54D41 450W Monocrystalline Bifacial Solar Panel (x6):
- High-efficiency monocrystalline cells for superior performance
- 450W power output per panel with a total array power of 2,700W
- Durable aluminum frame and anti-reflective glass for weather resistance
- Easy installation with pre-drilled mounting holes
- Bypass diodes to minimize shading impact on performance
- Over 25 years of service life with a 10-year manufacturer warranty
- Eco-friendly power generation to reduce carbon footprint
2 components
Each one is a product we sell on its own, so you can read its full listing, and replace or add to it later.
Published before you buy. No email required.
Every number, by component.
The figures the manufacturer publishes. The datasheet above is the reference if the two ever differ.
| Growatt Off-Grid Storage Inverter SPF 3500TL LVM-US | Details |
|---|---|
| Battery Voltage | 48VDC |
| Battery Type | Lithium/Lead-acid |
| Inverter Output | Rated Power: 3500VA 3500W Parallel Capability: Yes, 6 units maximum AC Voltage Regulation (Battery Mode): 100Vac/110Vac/120Vac @ 50/60Hz Surge Power: 6000VA Efficiency (Peak): 90% Waveform: Pure Sine Wave Transfer Time: 10ms typical, 20ms max |
| Solar Charger | Maximum PV Array Power: 4000W MPPT Range @ Operating Voltage: 120VDC – 225VDC Maximum PV Array Open Circuit Voltage: 280VDC Maximum Solar Charge Current: 80A |
| AC Charger | Charge Current: 40A AC Input Voltage: 120VAC Selectable Voltage Range: 95-140VAC (For Personal Computers); 65-140VAC (For Home Appliances) Frequency Range: 50Hz/60Hz (Auto sensing) |
| Physical | Protection Degree: IP20/NEMA Type1 Dimension (W/H/D): 330/485/135mm Net Weight: 12kg |
| Operating Environment | Humidity: 5% to 95% Relative Humidity (Non-condensing) Operating Temperature: 0°C - 50°C (32°F - 122°F) Storage Temperature: -15°C - 60°C (-5°F - 140°F) |
| Warranty | 2 Years |
| JA Solar JAM54D41 LB 450W N-Type Double Glass Bifacial Solar Panel | Details |
|---|---|
| Rated Power (as supplied) | 450W |
| Brand | JA Solar |
| Model | JAM54D41 LB |
| Power Output Range | 430W – 455W |
| Cell Technology | N-Type Bycium+ Mono-Crystalline |
| Module Type | Double Glass Bifacial Half-Cell (16BB) |
| Number of Cells | 108 (6 × 18) |
| Maximum Module Efficiency | Up to 22.5% |
| Bifaciality Ratio | Approx. 80% |
| Power Tolerance | 0 ~ +3% |
| Module Dimensions | 1762 × 1134 × 30 mm |
| Module Weight | 22 kg |
| Front Glass | 1.6 mm Heat-Strengthened Glass |
| Rear Glass | 1.6 mm Heat-Strengthened Glass |
| Frame | Anodized Aluminum Alloy (Black, 30 mm) |
| Junction Box | IP68 Rated with MC4-EVO2 Connectors |
| Maximum System Voltage | 1500 V DC |
| Maximum Series Fuse | 30 A |
| Operating Temperature | −40°C to +85°C |
| Temperature Coefficient (Pmax) | −0.29% / °C |
| Mechanical Load (Front) | 5400 Pa |
| Mechanical Load (Rear) | 2400 Pa |
| Product Warranty | 12 Years |
| Performance Warranty | 30-Year Linear Power Warranty (≤ 0.4% annual degradation) |
| Country of Origin | China |
Before you order.
If yours isn't here, ask an engineer. It costs nothing and it's the step most people skip.
What if I'm not sure this is the right product?
Ask before you order. Send us what you need to run, or your pool or well figures, and an engineer will confirm the choice — it costs nothing. Or use the finder below, which sizes from what you actually run and shows its reasoning.







